Find your name on this list and use the "Attendee ID" within your CDC environment.
No. | Name | Attendee ID | Day 1 attendance | Day 2 attendance |
---|---|---|---|---|
01 | hyeunyoung.lee@jmckor.com | w01 | ||
02 | yunjin.jo@jmckor.com | w02 | ||
03 | sanghan.han@jmckor.com | w03 | ||
04 | sungwon.lee@jmckor.com | w04 | ||
05 | taehyung.kim@jmckor.com | w05 | ||
06 | justin.kim@sap.com | w06 | ||
07 | dara.hea@sap.com | w07 | ||
08 | w08 | |||
09 | w09 | |||
10 | w10 |
© 2021 Copyright SAP